Home / JEE Colleges / National Institute of Technology Nagaland
National Institute of Technology Nagaland
Explore courses, branches, JEE cutoffs, admission details and college insights.
Branch-wise Cutoff Explorer
Civil Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| ST | Gender-Neutral | 4137 | 10162 |
| ST | Female-only (including Supernumerary) | 5240 | 5451 |
| OPEN | Gender-Neutral | 55212 | 57688 |
| OPEN | Female-only (including Supernumerary) | 72284 | 72284 |
| EWS | Gender-Neutral | 8317 | 8379 |
| EWS | Female-only (including Supernumerary) | 10825 | 10825 |
| OBC-NCL | Gender-Neutral | 17747 | 17971 |
| OBC-NCL | Female-only (including Supernumerary) | 26177 | 26177 |
| SC | Gender-Neutral | 8714 | 8810 |
| SC | Female-only (including Supernumerary) | 11623 | 11623 |
Computer Science and Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| ST | Gender-Neutral | 2605 | 11799 |
| ST | Female-only (including Supernumerary) | 7162 | 15006 |
| OPEN | Gender-Neutral | 32101 | 36193 |
| OPEN | Female-only (including Supernumerary) | 48057 | 52051 |
| OPEN (PwD) | Female-only (including Supernumerary) | 2394 | 2394 |
| EWS | Gender-Neutral | 5474 | 5478 |
| EWS (PwD) | Gender-Neutral | 276 | 276 |
| OBC-NCL | Gender-Neutral | 11098 | 11618 |
| OBC-NCL | Female-only (including Supernumerary) | 15455 | 15455 |
| SC | Gender-Neutral | 5307 | 5307 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| ST | Gender-Neutral | 2733 | 15444 |
| ST | Female-only (including Supernumerary) | 11657 | 13693 |
| OPEN | Gender-Neutral | 44582 | 48987 |
| OPEN | Female-only (including Supernumerary) | 56736 | 57613 |
| EWS | Gender-Neutral | 7015 | 7036 |
| OBC-NCL | Gender-Neutral | 15105 | 15849 |
| OBC-NCL | Female-only (including Supernumerary) | 22698 | 22698 |
| SC | Gender-Neutral | 7795 | 8071 |
| SC | Female-only (including Supernumerary) | 9410 | 9410 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| ST | Gender-Neutral | 9496 | 17916 |
| ST | Female-only (including Supernumerary) | 16102 | 32515 |
| OPEN | Gender-Neutral | 37139 | 42905 |
| OPEN | Female-only (including Supernumerary) | 52260 | 55159 |
| EWS | Gender-Neutral | 6285 | 6570 |
| OBC-NCL | Gender-Neutral | 12564 | 13338 |
| OBC-NCL | Female-only (including Supernumerary) | 20379 | 20379 |
| SC | Gender-Neutral | 7411 | 7691 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| ST | Gender-Neutral | 17481 | 27950 |
| OPEN | Gender-Neutral | 39881 | 51013 |
| OPEN | Female-only (including Supernumerary) | 58026 | 62702 |
| OPEN (PwD) | Gender-Neutral | 4118 | 4118 |
| EWS | Gender-Neutral | 7281 | 7573 |
| OBC-NCL | Gender-Neutral | 15096 | 15664 |
| OBC-NCL | Female-only (including Supernumerary) | 20758 | 20758 |
| SC | Gender-Neutral | 8352 | 8352 |
| SC | Female-only (including Supernumerary) | 11360 | 11360 |
Mechanical Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| ST | Gender-Neutral | 7529 | 18715 |
| ST | Female-only (including Supernumerary) | 8821 | 23735 |
| OPEN | Gender-Neutral | 36722 | 53728 |
| OPEN | Female-only (including Supernumerary) | 68453 | 69114 |
| EWS | Gender-Neutral | 7764 | 8004 |
| OBC-NCL | Gender-Neutral | 15960 | 16370 |
| OBC-NCL | Female-only (including Supernumerary) | 24582 | 24582 |
| SC | Gender-Neutral | 8274 | 8546 |
Check your admission chances
Use CollegeConfirm JEE Predictor with your rank and category.
Try JEE Predictor