Home / JEE Colleges / Indian Institute of Technology Mandi
Indian Institute of Technology Mandi
Explore courses, branches, JEE cutoffs, admission details and college insights.
Branch-wise Cutoff Explorer
B.Tech in General Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 6043 | 10184 |
| OPEN | Female-only (including Supernumerary) | 16970 | 17710 |
| EWS | Gender-Neutral | 1494 | 1847 |
| EWS | Female-only (including Supernumerary) | 2826 | 2826 |
| OBC-NCL | Gender-Neutral | 4150 | 4674 |
| OBC-NCL | Female-only (including Supernumerary) | 7992 | 9103 |
| SC | Gender-Neutral | 2311 | 2520 |
| SC | Female-only (including Supernumerary) | 3866 | 3866 |
| ST | Gender-Neutral | 1216 | 1315 |
B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 10782 | 12961 |
| OPEN | Female-only (including Supernumerary) | 23258 | 23299 |
| EWS | Gender-Neutral | 1778 | 2056 |
| EWS | Female-only (including Supernumerary) | 3624 | 3624 |
| OBC-NCL | Gender-Neutral | 4835 | 5338 |
| OBC-NCL | Female-only (including Supernumerary) | 9160 | 9183 |
| SC | Gender-Neutral | 2554 | 2793 |
| SC | Female-only (including Supernumerary) | 3968 | 3968 |
| ST | Gender-Neutral | 1334 | 1357 |
B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 3887 | 4221 |
| OPEN | Female-only (including Supernumerary) | 9721 | 9846 |
| EWS | Gender-Neutral | 529 | 614 |
| EWS | Female-only (including Supernumerary) | 1303 | 1303 |
| OBC-NCL | Gender-Neutral | 1498 | 1927 |
| OBC-NCL | Female-only (including Supernumerary) | 4094 | 4949 |
| SC | Gender-Neutral | 1007 | 1329 |
| SC | Female-only (including Supernumerary) | 1559 | 1559 |
| ST | Gender-Neutral | 600 | 617 |
B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 4593 | 6095 |
| OPEN | Female-only (including Supernumerary) | 11355 | 12496 |
| EWS | Gender-Neutral | 898 | 996 |
| EWS | Female-only (including Supernumerary) | 2405 | 2405 |
| OBC-NCL | Gender-Neutral | 1975 | 2842 |
| OBC-NCL | Female-only (including Supernumerary) | 6323 | 6451 |
| SC | Gender-Neutral | 929 | 1503 |
| SC | Female-only (including Supernumerary) | 3523 | 3523 |
| ST | Gender-Neutral | 924 | 994 |
Bio Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 10962 | 13563 |
| OPEN | Female-only (including Supernumerary) | 21521 | 22651 |
| EWS | Gender-Neutral | 1998 | 2139 |
| EWS | Female-only (including Supernumerary) | 3890 | 3890 |
| OBC-NCL | Gender-Neutral | 5377 | 5593 |
| OBC-NCL | Female-only (including Supernumerary) | 7905 | 9009 |
| SC | Gender-Neutral | 2890 | 3098 |
| SC | Female-only (including Supernumerary) | 3971 | 3971 |
| ST | Gender-Neutral | 1460 | 1480 |
BS in Chemical Sciences (4 Years, Bachelor of Science)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 13425 | 16317 |
| OPEN | Female-only (including Supernumerary) | 25305 | 25332 |
| EWS | Gender-Neutral | 2308 | 2333 |
| EWS | Female-only (including Supernumerary) | 4164 | 4164 |
| OBC-NCL | Gender-Neutral | 5601 | 5898 |
| OBC-NCL | Female-only (including Supernumerary) | 9922 | 9947 |
| SC | Gender-Neutral | 2926 | 3156 |
| SC | Female-only (including Supernumerary) | 3504 | 3504 |
| ST | Gender-Neutral | 1465 | 1477 |
Civil Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 10191 | 12623 |
| OPEN | Female-only (including Supernumerary) | 21169 | 22308 |
| EWS | Gender-Neutral | 1868 | 1933 |
| EWS | Female-only (including Supernumerary) | 3185 | 3185 |
| OBC-NCL | Gender-Neutral | 4090 | 4980 |
| OBC-NCL | Female-only (including Supernumerary) | 8286 | 8750 |
| SC | Gender-Neutral | 2040 | 2641 |
| SC | Female-only (including Supernumerary) | 3688 | 3688 |
| ST | Gender-Neutral | 983 | 1055 |
| ST | Female-only (including Supernumerary) | 1429 | 1429 |
Computer Science and Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 2096 | 3095 |
| OPEN | Female-only (including Supernumerary) | 6922 | 7991 |
| OPEN (PwD) | Gender-Neutral | 137 | 137 |
| EWS | Gender-Neutral | 369 | 527 |
| EWS | Female-only (including Supernumerary) | 1012 | 1042 |
| OBC-NCL | Gender-Neutral | 904 | 1427 |
| OBC-NCL | Female-only (including Supernumerary) | 3513 | 3841 |
| OBC-NCL (PwD) | Gender-Neutral | 64 | 64 |
| SC | Gender-Neutral | 465 | 739 |
| SC | Female-only (including Supernumerary) | 1096 | 1216 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 3122 | 3881 |
| OPEN | Female-only (including Supernumerary) | 7997 | 8476 |
| OPEN (PwD) | Gender-Neutral | 145 | 145 |
| EWS | Gender-Neutral | 524 | 661 |
| EWS | Female-only (including Supernumerary) | 1287 | 1287 |
| OBC-NCL | Gender-Neutral | 1438 | 1723 |
| OBC-NCL | Female-only (including Supernumerary) | 4364 | 4693 |
| SC | Gender-Neutral | 765 | 1075 |
| SC | Female-only (including Supernumerary) | 1666 | 1666 |
| ST | Gender-Neutral | 448 | 525 |
Electrical Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 4918 | 6620 |
| OPEN | Female-only (including Supernumerary) | 11244 | 13750 |
| EWS | Gender-Neutral | 973 | 1090 |
| EWS | Female-only (including Supernumerary) | 1924 | 1924 |
| OBC-NCL | Gender-Neutral | 2504 | 3200 |
| OBC-NCL | Female-only (including Supernumerary) | 6397 | 6648 |
| SC | Gender-Neutral | 1231 | 1767 |
| SC | Female-only (including Supernumerary) | 2359 | 2978 |
| ST | Gender-Neutral | 712 | 907 |
| ST | Female-only (including Supernumerary) | 1335 | 1335 |
Engineering Physics (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 8831 | 10411 |
| OPEN | Female-only (including Supernumerary) | 19108 | 20778 |
| EWS | Gender-Neutral | 1754 | 1894 |
| EWS | Female-only (including Supernumerary) | 3390 | 3390 |
| OBC-NCL | Gender-Neutral | 3287 | 4714 |
| OBC-NCL | Female-only (including Supernumerary) | 7637 | 8218 |
| SC | Gender-Neutral | 2508 | 2755 |
| SC | Female-only (including Supernumerary) | 3827 | 3827 |
| ST | Gender-Neutral | 1190 | 1366 |
Mechanical Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 8023 | 9414 |
| OPEN | Female-only (including Supernumerary) | 17438 | 18850 |
| EWS | Gender-Neutral | 1354 | 1550 |
| EWS | Female-only (including Supernumerary) | 2966 | 2966 |
| OBC-NCL | Gender-Neutral | 3470 | 4064 |
| OBC-NCL | Female-only (including Supernumerary) | 7239 | 8157 |
| SC | Gender-Neutral | 1708 | 2190 |
| SC | Female-only (including Supernumerary) | 3295 | 3615 |
| ST | Gender-Neutral | 1022 | 1111 |
| ST | Female-only (including Supernumerary) | 1769 | 1769 |
Check your admission chances
Use CollegeConfirm JEE Predictor with your rank and category.
Try JEE Predictor