Home / JEE Colleges / Indian Institute of Technology Jammu
Indian Institute of Technology Jammu
Explore courses, branches, JEE cutoffs, admission details and college insights.
Branch-wise Cutoff Explorer
Chemical Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 12991 | 15054 |
| OPEN | Female-only (including Supernumerary) | 22069 | 22711 |
| EWS | Gender-Neutral | 2074 | 2112 |
| EWS | Female-only (including Supernumerary) | 3502 | 3502 |
| OBC-NCL | Gender-Neutral | 4515 | 5768 |
| OBC-NCL | Female-only (including Supernumerary) | 9381 | 9664 |
| SC | Gender-Neutral | 2867 | 3070 |
| SC | Female-only (including Supernumerary) | 4117 | 4117 |
| ST | Gender-Neutral | 1355 | 1398 |
| ST | Female-only (including Supernumerary) | 1926 | 1926 |
Civil Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 10641 | 15683 |
| OPEN | Female-only (including Supernumerary) | 24870 | 24904 |
| EWS | Gender-Neutral | 2300 | 2303 |
| EWS | Female-only (including Supernumerary) | 3940 | 3940 |
| OBC-NCL | Gender-Neutral | 5149 | 5620 |
| OBC-NCL | Female-only (including Supernumerary) | 9830 | 9831 |
| SC | Gender-Neutral | 2747 | 3106 |
| SC | Female-only (including Supernumerary) | 3865 | 3865 |
| ST | Gender-Neutral | 1041 | 1244 |
| ST | Female-only (including Supernumerary) | 1565 | 1565 |
Computer Science and Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 4298 | 5988 |
| OPEN | Female-only (including Supernumerary) | 9950 | 11104 |
| EWS | Gender-Neutral | 714 | 811 |
| EWS | Female-only (including Supernumerary) | 1879 | 1879 |
| OBC-NCL | Gender-Neutral | 2057 | 2736 |
| OBC-NCL | Female-only (including Supernumerary) | 5067 | 5225 |
| SC | Gender-Neutral | 1210 | 1388 |
| SC | Female-only (including Supernumerary) | 1961 | 1961 |
| ST | Gender-Neutral | 729 | 771 |
Electrical Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 7359 | 9759 |
| OPEN | Female-only (including Supernumerary) | 16599 | 17461 |
| EWS | Gender-Neutral | 1709 | 1759 |
| EWS | Female-only (including Supernumerary) | 3379 | 3379 |
| OBC-NCL | Gender-Neutral | 3435 | 4111 |
| OBC-NCL | Female-only (including Supernumerary) | 6925 | 7892 |
| SC | Gender-Neutral | 2100 | 2368 |
| SC | Female-only (including Supernumerary) | 2743 | 2743 |
| ST | Gender-Neutral | 998 | 1058 |
Engineering Physics (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 11846 | 14275 |
| OPEN | Female-only (including Supernumerary) | 22852 | 23652 |
| EWS | Gender-Neutral | 2276 | 2390 |
| OBC-NCL | Gender-Neutral | 5475 | 5788 |
| OBC-NCL | Female-only (including Supernumerary) | 9469 | 9469 |
| SC | Gender-Neutral | 3088 | 3204 |
| SC | Female-only (including Supernumerary) | 4147 | 4147 |
| ST | Gender-Neutral | 1508 | 1508 |
| ST | Female-only (including Supernumerary) | 2058 | 2058 |
Materials Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 15530 | 16096 |
| OPEN | Female-only (including Supernumerary) | 24772 | 25347 |
| EWS | Gender-Neutral | 2392 | 2436 |
| EWS | Female-only (including Supernumerary) | 4196 | 4196 |
| OBC-NCL | Gender-Neutral | 5701 | 5939 |
| OBC-NCL | Female-only (including Supernumerary) | 9804 | 10092 |
| SC | Gender-Neutral | 3229 | 3261 |
| SC | Female-only (including Supernumerary) | 4340 | 4340 |
| ST | Gender-Neutral | 1304 | 1433 |
| ST | Female-only (including Supernumerary) | 2015 | 2015 |
Mathematics and Computing (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 6651 | 7987 |
| OPEN | Female-only (including Supernumerary) | 13000 | 16132 |
| EWS | Gender-Neutral | 1088 | 1167 |
| OBC-NCL | Gender-Neutral | 2987 | 3278 |
| OBC-NCL | Female-only (including Supernumerary) | 6284 | 6915 |
| SC | Gender-Neutral | 1742 | 1876 |
| SC | Female-only (including Supernumerary) | 2827 | 2847 |
| ST | Gender-Neutral | 1025 | 1179 |
Mechanical Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 10308 | 12513 |
| OPEN | Female-only (including Supernumerary) | 19472 | 21997 |
| EWS | Gender-Neutral | 1860 | 2107 |
| EWS | Female-only (including Supernumerary) | 3803 | 3803 |
| OBC-NCL | Gender-Neutral | 4475 | 5123 |
| OBC-NCL | Female-only (including Supernumerary) | 8757 | 9537 |
| SC | Gender-Neutral | 2484 | 2795 |
| SC | Female-only (including Supernumerary) | 3864 | 3864 |
| ST | Gender-Neutral | 1178 | 1222 |
| ST | Female-only (including Supernumerary) | 1833 | 1833 |
Check your admission chances
Use CollegeConfirm JEE Predictor with your rank and category.
Try JEE Predictor