Home / JEE Colleges / Indian Institute of Technology Dharwad
Indian Institute of Technology Dharwad
Explore courses, branches, JEE cutoffs, admission details and college insights.
Branch-wise Cutoff Explorer
Chemical and Biochemical Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 11549 | 15010 |
| OPEN | Female-only (including Supernumerary) | 21394 | 24718 |
| EWS | Gender-Neutral | 2289 | 2316 |
| EWS | Female-only (including Supernumerary) | 3872 | 3872 |
| OBC-NCL | Gender-Neutral | 5564 | 5636 |
| OBC-NCL | Female-only (including Supernumerary) | 9345 | 9519 |
| SC | Gender-Neutral | 2490 | 3222 |
| SC | Female-only (including Supernumerary) | 3759 | 3759 |
| ST | Gender-Neutral | 1468 | 1479 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 14731 | 15717 |
| OPEN | Female-only (including Supernumerary) | 23183 | 24028 |
| EWS | Gender-Neutral | 2190 | 2261 |
| EWS | Female-only (including Supernumerary) | 3698 | 3698 |
| OBC-NCL | Gender-Neutral | 5288 | 5527 |
| OBC-NCL | Female-only (including Supernumerary) | 8085 | 8910 |
| SC | Gender-Neutral | 2874 | 3032 |
| SC | Female-only (including Supernumerary) | 3809 | 3809 |
| ST | Gender-Neutral | 1119 | 1240 |
Computer Science and Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 4742 | 6439 |
| OPEN | Female-only (including Supernumerary) | 8455 | 9174 |
| OPEN (PwD) | Gender-Neutral | 110 | 110 |
| EWS | Gender-Neutral | 772 | 828 |
| EWS | Female-only (including Supernumerary) | 1608 | 1608 |
| OBC-NCL | Gender-Neutral | 2273 | 2556 |
| OBC-NCL | Female-only (including Supernumerary) | 4021 | 4431 |
| SC | Gender-Neutral | 646 | 1262 |
| SC | Female-only (including Supernumerary) | 1905 | 2052 |
| ST | Gender-Neutral | 233 | 574 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 8551 | 9476 |
| OPEN | Female-only (including Supernumerary) | 13284 | 15997 |
| EWS | Gender-Neutral | 1244 | 1410 |
| EWS | Female-only (including Supernumerary) | 2755 | 2755 |
| OBC-NCL | Gender-Neutral | 3509 | 3680 |
| OBC-NCL | Female-only (including Supernumerary) | 6540 | 6665 |
| SC | Gender-Neutral | 1626 | 1846 |
| SC | Female-only (including Supernumerary) | 2701 | 2701 |
| ST | Gender-Neutral | 891 | 1077 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 6500 | 8413 |
| OPEN | Female-only (including Supernumerary) | 10075 | 15422 |
| EWS | Gender-Neutral | 1099 | 1175 |
| EWS | Female-only (including Supernumerary) | 2476 | 2476 |
| OBC-NCL | Gender-Neutral | 2986 | 3288 |
| OBC-NCL | Female-only (including Supernumerary) | 5384 | 5960 |
| SC | Gender-Neutral | 1469 | 1658 |
| SC | Female-only (including Supernumerary) | 2267 | 2267 |
| ST | Gender-Neutral | 797 | 879 |
| ST | Female-only (including Supernumerary) | 1002 | 1002 |
Engineering Physics (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 11766 | 12980 |
| OPEN | Female-only (including Supernumerary) | 21963 | 22094 |
| EWS | Gender-Neutral | 2177 | 2297 |
| EWS | Female-only (including Supernumerary) | 3647 | 3647 |
| OBC-NCL | Gender-Neutral | 4861 | 5332 |
| OBC-NCL | Female-only (including Supernumerary) | 8844 | 9151 |
| SC | Gender-Neutral | 3040 | 3180 |
| SC | Female-only (including Supernumerary) | 3835 | 3835 |
| ST | Gender-Neutral | 1446 | 1466 |
Interdisciplinary Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree))
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 13451 | 16740 |
| OPEN | Female-only (including Supernumerary) | 19975 | 25304 |
| EWS | Gender-Neutral | 2406 | 2514 |
| EWS | Female-only (including Supernumerary) | 4191 | 4191 |
| OBC-NCL | Gender-Neutral | 5988 | 6259 |
| OBC-NCL | Female-only (including Supernumerary) | 9938 | 10220 |
| SC | Gender-Neutral | 3038 | 3375 |
| SC | Female-only (including Supernumerary) | 4476 | 4518 |
| ST | Gender-Neutral | 1520 | 1546 |
| ST | Female-only (including Supernumerary) | 1834 | 1834 |
Mathematics and Computing (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 6582 | 7208 |
| OPEN | Female-only (including Supernumerary) | 10860 | 12015 |
| EWS | Gender-Neutral | 850 | 864 |
| EWS | Female-only (including Supernumerary) | 1926 | 1926 |
| OBC-NCL | Gender-Neutral | 2362 | 3178 |
| OBC-NCL | Female-only (including Supernumerary) | 5463 | 5470 |
| SC | Gender-Neutral | 1281 | 1695 |
| SC | Female-only (including Supernumerary) | 2208 | 2208 |
| ST | Gender-Neutral | 909 | 974 |
Mechanical Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 11562 | 12767 |
| OPEN | Female-only (including Supernumerary) | 16959 | 22132 |
| EWS | Gender-Neutral | 1669 | 1940 |
| EWS | Female-only (including Supernumerary) | 3310 | 3310 |
| OBC-NCL | Gender-Neutral | 3610 | 5036 |
| OBC-NCL | Female-only (including Supernumerary) | 8099 | 8761 |
| SC | Gender-Neutral | 2441 | 2789 |
| SC | Female-only (including Supernumerary) | 3390 | 3508 |
| ST | Gender-Neutral | 1169 | 1213 |
| ST | Female-only (including Supernumerary) | 1725 | 1725 |
Check your admission chances
Use CollegeConfirm JEE Predictor with your rank and category.
Try JEE Predictor