Home / JEE Colleges / Indian Institute of Technology Bhilai
Indian Institute of Technology Bhilai
Explore courses, branches, JEE cutoffs, admission details and college insights.
Branch-wise Cutoff Explorer
Computer Science and Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 4462 | 6549 |
| OPEN | Female-only (including Supernumerary) | 9951 | 12211 |
| OPEN (PwD) | Gender-Neutral | 234 | 234 |
| EWS | Gender-Neutral | 818 | 907 |
| EWS | Female-only (including Supernumerary) | 1915 | 1915 |
| OBC-NCL | Gender-Neutral | 1937 | 2737 |
| OBC-NCL | Female-only (including Supernumerary) | 3819 | 4045 |
| SC | Gender-Neutral | 928 | 1299 |
| SC | Female-only (including Supernumerary) | 2027 | 2173 |
| ST | Gender-Neutral | 590 | 676 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 6688 | 7616 |
| OPEN | Female-only (including Supernumerary) | 8600 | 12634 |
| EWS | Gender-Neutral | 904 | 926 |
| EWS | Female-only (including Supernumerary) | 2063 | 2063 |
| OBC-NCL | Gender-Neutral | 2301 | 3064 |
| OBC-NCL | Female-only (including Supernumerary) | 4962 | 5099 |
| SC | Gender-Neutral | 1374 | 1548 |
| SC | Female-only (including Supernumerary) | 2236 | 2236 |
| ST | Gender-Neutral | 665 | 680 |
| ST | Female-only (including Supernumerary) | 905 | 905 |
Electrical Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 7601 | 10431 |
| OPEN | Female-only (including Supernumerary) | 17806 | 20066 |
| EWS | Gender-Neutral | 1324 | 1620 |
| EWS | Female-only (including Supernumerary) | 2811 | 2811 |
| OBC-NCL | Gender-Neutral | 3566 | 3940 |
| OBC-NCL | Female-only (including Supernumerary) | 6658 | 7036 |
| SC | Gender-Neutral | 1645 | 2108 |
| SC | Female-only (including Supernumerary) | 3090 | 3214 |
| ST | Gender-Neutral | 978 | 1135 |
| ST | Female-only (including Supernumerary) | 1472 | 1472 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 7464 | 8542 |
| OPEN | Female-only (including Supernumerary) | 14098 | 16191 |
| EWS | Gender-Neutral | 1120 | 1166 |
| EWS | Female-only (including Supernumerary) | 2232 | 2232 |
| OBC-NCL | Gender-Neutral | 2878 | 3466 |
| OBC-NCL | Female-only (including Supernumerary) | 4668 | 6563 |
| SC | Gender-Neutral | 1539 | 1716 |
| SC | Female-only (including Supernumerary) | 2522 | 2522 |
| ST | Gender-Neutral | 788 | 881 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 14163 | 15515 |
| OPEN | Female-only (including Supernumerary) | 25164 | 25502 |
| EWS | Gender-Neutral | 2296 | 2364 |
| EWS | Female-only (including Supernumerary) | 3874 | 3874 |
| OBC-NCL | Gender-Neutral | 5617 | 5772 |
| OBC-NCL | Female-only (including Supernumerary) | 9349 | 9349 |
| SC | Gender-Neutral | 2868 | 3111 |
| SC | Female-only (including Supernumerary) | 4050 | 4050 |
| ST | Gender-Neutral | 1348 | 1348 |
| ST | Female-only (including Supernumerary) | 1233 | 1233 |
Mechanical Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 10554 | 12966 |
| OPEN | Female-only (including Supernumerary) | 21141 | 22104 |
| EWS | Gender-Neutral | 1896 | 2000 |
| EWS | Female-only (including Supernumerary) | 3424 | 3529 |
| OBC-NCL | Gender-Neutral | 4272 | 4857 |
| OBC-NCL | Female-only (including Supernumerary) | 8600 | 8890 |
| SC | Gender-Neutral | 2559 | 2816 |
| SC | Female-only (including Supernumerary) | 3758 | 3758 |
| ST | Gender-Neutral | 1164 | 1229 |
| ST | Female-only (including Supernumerary) | 1562 | 1562 |
Mechatronics Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 9416 | 11206 |
| OPEN | Female-only (including Supernumerary) | 20224 | 21456 |
| EWS | Gender-Neutral | 1854 | 1873 |
| OBC-NCL | Gender-Neutral | 3062 | 4520 |
| OBC-NCL | Female-only (including Supernumerary) | 8471 | 8909 |
| SC | Gender-Neutral | 1660 | 2320 |
| SC | Female-only (including Supernumerary) | 3100 | 3100 |
| ST | Gender-Neutral | 875 | 1270 |
Check your admission chances
Use CollegeConfirm JEE Predictor with your rank and category.
Try JEE Predictor