Home / JEE Colleges / Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh
Explore courses, branches, JEE cutoffs, admission details and college insights.
Branch-wise Cutoff Explorer
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 23518 | 36079 |
| OPEN | Female-only (including Supernumerary) | 37880 | 42290 |
| OPEN (PwD) | Gender-Neutral | 656 | 656 |
| OPEN (PwD) | Female-only (including Supernumerary) | 1702 | 1813 |
| EWS | Gender-Neutral | 5035 | 5128 |
| EWS | Female-only (including Supernumerary) | 6451 | 6451 |
| OBC-NCL | Gender-Neutral | 11970 | 14083 |
| OBC-NCL | Female-only (including Supernumerary) | 13919 | 18463 |
| SC | Gender-Neutral | 4594 | 6014 |
| SC | Female-only (including Supernumerary) | 7261 | 7463 |
Computer Science and Engineering (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 21566 | 32512 |
| OPEN | Female-only (including Supernumerary) | 34227 | 37649 |
| OPEN (PwD) | Gender-Neutral | 1103 | 1103 |
| OPEN (PwD) | Female-only (including Supernumerary) | 1108 | 1108 |
| EWS | Gender-Neutral | 4563 | 5006 |
| EWS | Female-only (including Supernumerary) | 5938 | 5938 |
| OBC-NCL | Gender-Neutral | 9665 | 12980 |
| OBC-NCL | Female-only (including Supernumerary) | 11676 | 16129 |
| OBC-NCL (PwD) | Gender-Neutral | 491 | 535 |
| SC | Gender-Neutral | 2007 | 5695 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 31069 | 36181 |
| OPEN | Female-only (including Supernumerary) | 35296 | 42741 |
| OPEN (PwD) | Gender-Neutral | 618 | 618 |
| EWS | Gender-Neutral | 5453 | 5488 |
| OBC-NCL | Gender-Neutral | 11773 | 12973 |
| OBC-NCL | Female-only (including Supernumerary) | 15627 | 15627 |
| SC | Gender-Neutral | 3942 | 4445 |
| SC | Female-only (including Supernumerary) | 7506 | 7506 |
| ST | Gender-Neutral | 2567 | 2567 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 42559 | 43687 |
| OPEN | Female-only (including Supernumerary) | 47940 | 50537 |
| EWS | Gender-Neutral | 6144 | 6144 |
| EWS | Female-only (including Supernumerary) | 7553 | 7553 |
| OBC-NCL | Gender-Neutral | 15460 | 15959 |
| OBC-NCL | Female-only (including Supernumerary) | 20773 | 20773 |
| SC | Gender-Neutral | 6135 | 6632 |
| SC | Female-only (including Supernumerary) | 9518 | 9518 |
| ST | Gender-Neutral | 2560 | 2560 |
Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 31019 | 41125 |
| OPEN | Female-only (including Supernumerary) | 37089 | 48759 |
| OPEN (PwD) | Gender-Neutral | 1195 | 1195 |
| EWS | Gender-Neutral | 5836 | 6084 |
| EWS | Female-only (including Supernumerary) | 6987 | 6989 |
| OBC-NCL | Gender-Neutral | 12185 | 15418 |
| OBC-NCL | Female-only (including Supernumerary) | 17955 | 20248 |
| OBC-NCL (PwD) | Gender-Neutral | 574 | 574 |
| OBC-NCL (PwD) | Female-only (including Supernumerary) | 1422 | 1422 |
| SC | Gender-Neutral | 5997 | 6618 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 45338 | 50717 |
| OPEN | Female-only (including Supernumerary) | 58839 | 61121 |
| EWS | Gender-Neutral | 7646 | 7646 |
| EWS | Female-only (including Supernumerary) | 10517 | 10517 |
| OBC-NCL | Gender-Neutral | 18132 | 18361 |
| OBC-NCL | Female-only (including Supernumerary) | 23157 | 23192 |
| OBC-NCL (PwD) | Gender-Neutral | 1086 | 1086 |
| SC | Gender-Neutral | 8446 | 9329 |
| SC | Female-only (including Supernumerary) | 10171 | 10171 |
| ST | Gender-Neutral | 3669 | 3669 |
Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology)
| Category | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| OPEN | Gender-Neutral | 40980 | 48827 |
| OPEN | Female-only (including Supernumerary) | 51554 | 61014 |
| OPEN (PwD) | Gender-Neutral | 1828 | 1828 |
| EWS | Gender-Neutral | 6985 | 7541 |
| EWS | Female-only (including Supernumerary) | 9995 | 10047 |
| OBC-NCL | Gender-Neutral | 14920 | 18155 |
| OBC-NCL | Female-only (including Supernumerary) | 20834 | 23108 |
| SC | Gender-Neutral | 7866 | 8828 |
| SC | Female-only (including Supernumerary) | 10832 | 10963 |
| ST | Gender-Neutral | 2888 | 3368 |
Check your admission chances
Use CollegeConfirm JEE Predictor with your rank and category.
Try JEE Predictor